You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
3 years ago | |
|---|---|---|
| .. | ||
| 1.1 Downloading GeneratedLabelledFlows CICIDS2017 Dataset .ipynb | 3 years ago | |
| 1.2 Downloading MachineLearningCSV CICIDS2017 Dataset .ipynb | 3 years ago | |
| 2.1 Preprocessing GeneratedLabelledFlows .ipynb | 3 years ago | |
| 2.2 Preprocessing MachineLearningCSV.ipynb | 3 years ago | |
| 3 Dataset comparison.ipynb | 3 years ago | |
| 4.2 Preprocess.ipynb | 3 years ago | |
| 5.2 CNN.ipynb | 3 years ago | |
| 6.2 Dense.ipynb | 3 years ago | |
| LICENSE | 3 years ago | |
| README.md | 3 years ago | |
README.md
CICIDS2017-ML
The purpose of this repository is to demonstrate the steps of processing CICIDS2017 dataset using machine learning algorithms.